|
|
6:03:56 PM
New York,
11:03:56 PM
London,
7:03:56 AM
Singapore |
|
|
|
|
|
|
|
|
|
|
|
* Please note that we are currently in discussion with interested parties on the
future development and enlarged shareholding of the Trading Arcade. As such, all
trading activities are temporarily suspended during this period. We will update
members through email and on this website. Thank you. |
|
|
|
|
|
|
|
TRADERS' RANKING |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OVERALL GROUP PERFORMANCE |
|
|
|
| OVERALL PIPS GAINED/LOST |
|
129
|
|
|
|
|
|
|
|
|
|
|
|
|
CLOSED POSITIONS |
|
|
|
| TRADER | CURRENCY PAIR | ACTION | ENTRY LIMIT PRICE SUBMITTED | TARGET PRICE SUBMITTED | STOP LOSS SUBMITTED | ACTUAL ENTRY PRICE | ACTUAL EXIT PRICE | PIPS GAINED/LOST |
| roland | USD/JPY | SELL | 90.1530 | 89.8500 | 90.3530 | 90.1720 | 89.8470 | 32 |
| ntrader | EUR/USD | BUY | 1.4395 | 1.4405 | 1.4385 | 1.4395 | 1.4405 | 10 |
| Apci | EUR/USD | BUY | 1.4420 | 1.4800 | 1.4350 | 1.4409 | 1.4350 | -59 |
| Apci | USD/CAD | SELL | 1.0660 | 1.0560 | 1.0710 | 1.0667 | 1.0710 | -43 |
| ntrader | EUR/USD | SELL | 1.4410 | 1.4320 | 1.4470 | 1.4412 | 1.4342 | 70 |
| anon | EUR/USD | SELL | 1.4393 | 1.4295 | 1.4395 | 1.4395 | 1.4289 | 104 |
| Apci | GBP/USD | BUY | 1.6220 | 1.6500 | 1.6155 | 1.6220 | 1.6154 | -66 |
| ScottH | AUD/USD | SELL | 0.8880 | 0.8860 | 0.9000 | 0.8886 | 0.8860 | 26 |
| ScottH | AUD/USD | SELL | 0.8877 | 0.8857 | 0.9000 | 0.8886 | 0.8857 | 29 |
| Toptrader | USD/CHF | BUY | 1.0428 | 1.0435 | 1.0400 | 1.0427 | 1.0435 | 8 |
|
|
|
|
|
* Transaction date/time, trade size, and profit/loss
amount are shown only to the respective traders through the Traders' Admin page.
|
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2009 TradingArcade.com |
|
|
|
|
|